KONTRIBUSI ALPIM | ||||||||||
NO | TANGGAL | NAMA | JUMLAH KONTRIBUSI | KETERANGAN | ||||||
Angsuran (Rp) | Sumbangan (Rp) | |||||||||
I | II | III | IV | | ||||||
| 12-Mar-10 | Yayasan Muttahida | 1.500.000 | - | - | - | - | Pinjaman Opr. Tim Ker | ||
1 | 27-Mar-10 | Taufiq Kahar | 500.000 | - | - | - | 50.000 | Cash | ||
2 | 04-Apr-10 | Agusalim | 100.000 | 200.000 | - | - | - | Cash | ||
3 | 11-Apr-10 | Mujahid Dahlan | 250.000 | 250.000 | - | - | - | Cash | ||
4 | 26-Apr-10 | Hj. Ultapri | 500.000 | - | - | - | - | BRI | ||
5 | 30-Apr-10 | Firman Taufiq | 500.000 | - | - | - | - | BRI | ||
6 | 02-Mei-10 | Sri Nichrawati | 500.000 | - | - | - | - | BRI | ||
7 | 02-Mei-10 | A. Jemma Palipada | 500.000 | - | - | - | - | BRI | ||
8 | 02-Mei-10 | Hj Halifah | 500.000 | - | - | - | - | BRI | ||
9 | 05-Mei-10 | Warsih Sattar | 500.000 | - | - | - | - | BRI | ||
10 | 08-Mei-10 | Mudirah, SH, MH | 500.000 | - | - | - | - | BRI | ||
11 | 10-Mei-10 | Mahdi Fattah | 500.000 | - | - | - | - | BRI | ||
12 | 12-Mei-10 | Arkam Kasim | 500.000 | - | - | - | 500.000 | BRI | ||
13 | 12-Mei-10 | Wahidah Abdullah | 500.000 | - | - | - | - | BRI | ||
14 | 12-Mei-10 | Jaenab Usman | 500.000 | - | - | - | - | BRI | ||
15 | 16-Mei-10 | Abd. Azis Zainuddin | 500.000 | - | - | - | - | BRI | ||
16 | 16-Mei-10 | Deniari Rahman | 500.000 | - | - | - | - | BRI | ||
17 | 16-Mei-10 | Idah Syam | 500.000 | - | - | - | - | BRI | ||
18 | 16-Mei-10 | Yasmin Ayuningtias | 500.000 | - | - | - | - | BRI | ||
19 | 02-Jun-10 | Nuravia | 500.000 | - | - | - | 500.000 | BRI | ||
20 | 06-Jun-10 | Mastura | 500.000 | - | - | - | - | Cash | ||
21 | 06-Jun-10 | Misbahuddin | 500.000 | - | - | - | - | Cash | ||
22 | 06-Jun-10 | Yahya Iskandar | 500.000 | - | - | - | - | BRI | ||
23 | 08-Jun-10 | Arfani Arifuddin | 500.000 | - | - | - | - | Cash | ||
24 | 09-Jun-10 | Nurgawati | 500.000 | - | - | - | 2.500.000 | Cash | ||
25 | 10-Jun-10 | Rahimuddin Samad | 500.000 | - | - | - | - | BRI | ||
26 | 15-Jun-10 | Abd Rajab | 500.000 | - | - | - | - | BRI | ||
27 | 18-Jun-10 | Ahmad Pandita | 500.000 | - | - | - | - | Cash | ||
28 | 18-Jun-10 | Wahidah Arsyad | 500.000 | - | - | - | - | Cash | ||
29 | 18-Jun-10 | Sisa sumbangan sarung | - | - | - | - | 12.500 | Cash | ||
30 | 19-Jun-10 | Syukur Idris | 500.000 | - | - | - | - | Cash | ||
31 | 19-Jun-10 | Arman Radjagau | 500.000 | - | - | - | - | Cash | ||
32 | 20-Jun-10 | Hayati | 100.000 | - | - | - | - | Cash | ||
33 | 20-Jun-10 | Nur alam | 200.000 | - | - | - | - | Cash | ||
34 | 20-Jun-10 | Nuni | 200.000 | - | - | - | - | Cash | ||
35 | 20-Jun-10 | Tati | 200.000 | - | - | - | - | Cash | ||
36 | 20-Jun-10 | Ratna | 250.000 | - | - | - | - | Cash | ||
37 | 20-Jun-10 | Fatmasari | 200.000 | - | - | - | - | Cash | ||
38 | 20-Jun-10 | Yusuf abbas | 500.000 | - | - | - | 100.000 | Cash | ||
39 | 20-Jun-10 | Idil Adha | 500.000 | - | - | - | - | Cash | ||
40 | 24-Jun-10 | Husain SE | 500.000 | - | - | - | - | BRI | ||
41 | 28-Jun-10 | Agung Majid | 500.000 | - | - | - | 100.000 | Cash | ||
| | |||||||||
Jumlah | 19.000.000 | 450.000 | | | 3.762.500 | |||||
Total | 23.212.500 | |||||||||
| Taufiq Kahar |
| ||||||||
Ketua Tim Kerja | Bendahara |
Sumbangan lainnya | |||||||
(Dalam Nilai Barang) | |||||||
NO | TANGGAL | NAMA | JUMLAH | KETERANGAN | |||
1 | 08-Jun-10 | A. Jemma Palipada | Rp. | 1.500.000 | Sarung dan kopiah | ||
2 | 18-Jun-10 | Sri Nichrawati | Rp. | * | Snack+susu | ||
3 | 18-Jun-10 | Ratu Deniar | Rp. | * | Snack+susu | ||
4 | 18-Jun-10 | Hj Halifah | Rp. | * | Snack+susu | ||
5 | 18-Jun-10 | Mujahid Dahlan | Rp. | 100.000 | konsumsi rapat di 212 tgl 18 jun 10 | ||
6 | 20-Jun-10 | Jaenab Usman | Rp. | * | Kacang hijau di gelas, Konsumsi rapat mingguan | ||
7 | 20-Jun-10 | Syukur Idris | Rp. | 2.444.000 | Seragam Kaos, Konsumsi malam tim kerja & tim medis | ||
8 | 20-Jun-10 | Hj. Kartini | Rp. | * | Ruang Sekretariatan, Konsumsi Siang tim kerja, medis dan petugas setempat | ||
9 | 20-Jun-10 | Topan Makmur | Rp. | - | Pengadaan kendaraan tim medis | ||
10 | 20-Jun-10 | H Yusuf | Rp. | - | Pengadaan Sound system | ||
11 | 20-Jun-10 | Teman2 Alpim 90 | Rp. | - | Partipasi acara tidak dapat disebutkan atu per atu | ||
12 | 20-Jun-10 | Calcaneus unhas | Rp. | - | Tim Bantuan Medis | ||
13 | 20-Jun-10 | Dr. Safi'i & Dr. Andi Ultapri | Rp. | - | Bantuan Tenaga dokternya, bantuan obat dr puskesmas | ||
15 | 20-Jun-10 | Muslimin & Team perlengkapan | Rp. | - | Persiapan Lokasi Sunatan Massal | ||
16 | 20-Jun-10 | H. Syamsul Bahri HN | Rp. | - | Ruang meeting cafe 212 | ||
17 | 20-Jun-10 | Sukarela pasca evaluasi acara | Rp. | 665.000 | untuk pemuatan foto di harian Tribun | ||
18 | 04-Jul-10 | Hj Yasmin Ayuningtias | Rp. | 162.000 | Konsumsi Rapat Samara I di cafe 212 | ||
Jumlah | | 4.871.000 | tak ternilai bantuannya | ||||
NB : * | belum masuk datanya | ||||||
|
| ||||||
Ketua Tim Kerja | Bendahara |
LAPORAN PENGELUARAN MARET-JULI 2010 | |||||||
No | Tanggal | Uraian | Jumlah | Keterangan | |||
1 | 13-Mar-10 | Konsumsi Rapat 1 dos teh kotak + 1 dus air gls | Rp. | 72.000 | Bendahara | ||
2 | 19-Mar-10 | Spanduk Sekretariat + Kertas & Amplop | Rp. | 250.000 | Ketua Tim Kerja | ||
3 | 20-Mar-10 | ATK tim kerja | Rp. | 59.730 | Bendahara | ||
4 | 20-Mar-10 | Konsumsi Rapat 1 dos teh kotak | Rp. | 60.000 | Bendahara | ||
5 | 21-Mar-10 | BBM topan sebar undangan + formulir | Rp. | 20.000 | Bendahara | ||
6 | 23-Mar-10 | Setoran buka rekening panitia | Rp. | 200.000 | BRI Cab Panakukang | ||
7 | 24-Mar-10 | ATK Sekretaris | Rp. | 65.000 | Sekretaris | ||
8 | 27-Mar-10 | Beli printer Canon | Rp. | 550.000 | Bendahara | ||
9 | 28-Mar-10 | Pulsa Topan | Rp. | 50.000 | Bendahara | ||
| | Jumlah pengeluaran maret 2010 | Rp. | 1.326.730 | | ||
| | | | | |||
10 | 01-Apr-10 | Beli obat-obatan sunatan massal | Rp. | 685.000 | Koord Sunatan Massal | ||
11 | 04-Apr-10 | BBM topan sebar undangan + formulir | Rp. | 10.000 | Bendahara | ||
12 | 11-Apr-10 | Konsumsi Rapat 1 dos teh kotak | Rp. | 60.000 | Sekretariat | ||
13 | 14-Apr-10 | Pulsa Topan | Rp. | 6.000 | Bendahara | ||
14 | 15-Apr-10 | BBM topan sebar undangan + formulir | Rp. | 50.000 | Bendahara | ||
| | Jumlah pengeluaran April 2010 | Rp. | 811.000 | | ||
| | | | | |||
15 | 01-Mei-10 | Biaya Tiki untuk Amali Katjo ke pakpak | Rp. | 52.000 | Bendahara | ||
16 | 01-Mei-10 | Konsumsi Rapat 1 dos teh kotak | Rp. | 60.000 | Sekretariat | ||
| | Jumlah pengeluaran Mei 2010 | Rp. | 112.000 | | ||
| | | | | |||
17 | 09-Jun-10 | Beli obat-obatan sunatan massal | Rp. | 695.500 | Koord sunatan massal | ||
18 | 10-Jun-10 | Beli obat-obatan sunatan massal | Rp. | 420.000 | Koord sunatan massal | ||
19 | 10-Jun-10 | Kertas duk alas khitan | Rp. | 33.000 | Bendahara | ||
20 | 10-Jun-10 | Panjar toksoid obat khitan | Rp. | 200.000 | Koord sunatan massal | ||
21 | 12-Jun-10 | Beli Catridge printer canon (ganti tinta warna) | Rp. | 185.000 | Bendahara | ||
22 | 13-Jun-10 | Perlengkapan khitan u/ tim medis | Rp. | 58.200 | Koord sunatan massal | ||
23 | 14-Jun-10 | Plastik untuk alas meja khitan 20 m | Rp. | 70.000 | Bendahara | ||
24 | 14-Jun-10 | Spanduk Sunatan Massal | Rp. | 220.000 | Ketua Tim kerja | ||
25 | 18-Jun-10 | BBM+sewa kendaraan UIN | Rp. | 350.000 | Topan | ||
26 | 18-Jun-10 | Sewa tenda sunatan massal | Rp. | 350.000 | Syamsul Bahri | ||
27 | 18-Jun-10 | Tebus obat yang masih kurang | Rp. | 530.000 | Bendahara | ||
28 | 18-Jun-10 | Konsumsi rapat di cafe 212 | Rp. | 116.500 | Bendahara | ||
29 | 18-Jun-10 | BBM pengantaran oleh H. Yusuf | Rp. | 50.000 | Bendahara | ||
30 | 19-Jun-10 | Pembuatan plakat akrilik 4 bh | Rp. | 600.000 | Faisal Arsyad | ||
31 | 19-Jun-10 | Spanduk Sunatan Massal 2 bh | Rp. | 140.000 | Ketua Tim kerja | ||
32 | 19-Jun-10 | Kabel untuk sunatan massal | Rp. | 80.950 | Bendahara | ||
33 | 19-Jun-10 | Handschum u/ tim medis | Rp. | 40.000 | Bendahara | ||
34 | 20-Jun-10 | Air gelas 5 dos | Rp. | 68.000 | Bendahara | ||
35 | 20-Jun-10 | Tenaga Qoriah | Rp. | 50.000 | Mujahid Dahlan | ||
36 | 20-Jun-10 | Foto grafer 2 org | Rp. | 200.000 | Ketua Tim kerja | ||
37 | 20-Jun-10 | Cleaning servis lokasi acara | Rp. | 100.000 | Bendahara | ||
38 | 28-Jun-10 | Tambahan biaya pemuatan foto tribun | Rp. | 335.000 | Ketua Tim kerja | ||
39 | 28-Jun-10 | Pembayaran kaki Banner | Rp. | 35.000 | Faisal Arsyad | ||
40 | 28-Jun-10 | Pelunasan Umbul2 6 lbr | Rp. | 273.000 | Faisal Arsyad | ||
41 | 28-Jun-10 | Pelunasan Banner | Rp. | 40.000 | Bendahara | ||
42 | 28-Jun-10 | Jilid spiral proposal Samara | Rp. | 165.000 | Ketua Tim kerja | ||
43 | 28-Jun-10 | Stempel logo baru | Rp. | 135.000 | Ketua Tim kerja | ||
44 | 28-Jun-10 | Biaya wartawan | Rp. | 100.000 | Ketua Tim kerja | ||
| | Jumlah pengeluaran Juni 2010 | Rp. | 5.640.150 | | ||
| | | | | |||
45 | 04-Jul-10 | Foto Copy Formulir | Rp. | 6.000 | Bendahara | ||
| | Jumlah pengeluaran Juli 2010 | Rp. | 6.000 | | ||
Total Jumlah pengeluaran maret-juli 2010 | | 7.895.880 | |||||
Saldo kas = kontribusi-pengeluaran | Rp. | 15.316.620 | |||||
Saldo Rekening Tim Kerja cetak per 18 juni 2010 | Rp. | 11.693.167 | |||||
Saldo Kas Bendahara Tim Kerja (tunai) | Rp. | 3.623.453 | |||||
|
| ||||||
Ketua Tim Kerja | Bendahara |
All about reading, everithing about reading, easy bisnis, free bisnis, semua tentang baca.